- Home
- In Vivo Antibodies
- Mouse In Vivo Antibodies
- Anti-Mouse ICAM-1 (CD54) [BE29G1] In Vivo Antibody - Low Endotoxin (IVMB0168)
Product Description
| Product Name: | Anti-Mouse ICAM-1 (CD54) [BE29G1] In Vivo Antibody - Low Endotoxin |
| Product Code: | IVMB0168 |
| Size: | 1mg, 5mg, 25mg, 50mg, 100mg |
| Clone: | BE29G1 |
| Protein: | Inter-Cellular Adhesion Molecule 1 |
| Product Type: | Monoclonal Antibody |
| Synonyms: | BB2, CD54, P3.58 |
| Isotype: | Rat IgG2a |
| Reactivity: | Mouse |
| Immunogen: | Purified Recombinant Mouse ICAM-1 (>98%) |
| Applications: | B, IP, WB |
| Formulation: | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (150 mM NaCl) PBS pH 7.2 - 7.4 with no carrier protein, potassium, calcium or preservatives added. |
| Endotoxin Level: | < 1.0 EU/mg as determined by the LAL method |
| Purity: | ≥95% monomer by analytical SEC >95% by SDS Page |
| Preparation: | Functional grade preclinical antibodies are manufactured in an animal free facility using only In vitro protein free cell culture techniques and are purified by a multi-step process including the use of protein A or G to assure extremely low levels of endotoxins, leachable protein A or aggregates. |
| Storage and Handling: | Functional grade preclinical antibodies may be stored sterile as received at 2-8°C for up to one month. For longer term storage, aseptically aliquot in working volumes without diluting and store at -80°C. Avoid Repeated Freeze Thaw Cycles. |
| Applications: | B, IP, WB |
| Reactivity: | Mouse |
| Host Species: | Rat |
| Specificity: | Rat Anti-Mouse CD54 (Clone BE29G1) recognizes the (Mr 95 kD) cell surface glycoprotein known as intracellular adhesion molecule ICAM-1. ICAM-1 is the receptor for LFA-1 (CD11a/CD18) and Mac-1 (CD11b/CD18).1,2,3 |
| Antigen Distribution: | The CD54 antigen is present on endothelial cells, lymphocytes, epithelial cells, dendritic cells and keratinocytes. It has been demonstrated that ICAM-1 enhances T-cell activation. |
| Immunogen: | Purified Recombinant Mouse ICAM-1 (>98%) |
| Concentration: | ≥ 5.0 mg/ml |
| Endotoxin Level: | < 1.0 EU/mg as determined by the LAL method |
| Purity: | ≥95% monomer by analytical SEC >95% by SDS Page |
| Formulation: | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (150 mM NaCl) PBS pH 7.2 - 7.4 with no carrier protein, potassium, calcium or preservatives added. |
| Preparation: | Functional grade preclinical antibodies are manufactured in an animal free facility using only In vitro protein free cell culture techniques and are purified by a multi-step process including the use of protein A or G to assure extremely low levels of endotoxins, leachable protein A or aggregates. |
| Storage and Handling: | Functional grade preclinical antibodies may be stored sterile as received at 2-8°C for up to one month. For longer term storage, aseptically aliquot in working volumes without diluting and store at -80°C. Avoid Repeated Freeze Thaw Cycles. |
Intercellular adhesion molecule-1 (ICAM-1) is one of an important cell adhesion molecules (CAMs) family transmembrane glycoprotein1 and is critical for the firm arrest and transmigration of leukocytes out of blood vessels and into tissues. ICAM-1 is constitutively present on endothelial cells, but its expression is increased by proinflammatory cytokines.2 ICAM-1 is a marker of endothelial dysfunction leading to damaging vascular disorders, in umbilical and placental vascular tissue of gestational pregnancies.3
| Datasheet: | View |
| Protein: | Inter-Cellular Adhesion Molecule 1 |
| Ligand/Receptor: | CD11a/CD18 (LFA-1) or CD11b/CD18 (Mac-1) and CD11c/CD18, CD43, hyaluronan, fibrinogen |
| Research Area: | Cell Adhesion, Cell Biology, Costimulatory Molecules, Immunology, Innate Immunity, Neuroscience, Neuroscience Cell Markers, Stem Cell |
Other Details
Antibody Type:
Functional-Grade In Vivo Antibody
Applications:
In Vivo, Blocking, IP, WB
Clone:
BE29G1
Protein:
Inter-Cellular Adhesion Molecule 1
Isotype:
Rat IgG2a
Reactivity:
Mouse
__big_cf_1:
Target / Synonyms::BB2 · CD54 · P3.58
Research Area:
Adhesion & Migration
Endotoxin Level:
Low Endotoxin
Host Species:
Rat
__alsobought:
214534
__alsobought:
214533
__alsobought:
217390
__alsobought:
217391
Loading... Please wait...
EUR


![Anti-Mouse CD54 [YN1/1.7.4] In Vivo Antibody - Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214397/images/569475/anti-mouse-cd54-yn11.7.4-in-vivo-antibody-low-endotoxin__21298.1772095077.220.290.jpg?c=2)
![Anti-Mouse CD54 [YN1/1.7.4] In Vivo Antibody - Ultra Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214398/images/569347/anti-mouse-cd54-yn11.7.4-in-vivo-antibody-ultra-low-endotoxin__38336.1673496633.220.290.jpg?c=2)


![Anti-Mouse ICAM-1 (CD54) [BE29G1] In Vivo Antibody - Ultra Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214502/images/569388/anti-mouse-icam-1-cd54-be29g1-in-vivo-antibody-ultra-low-endotoxin__83512.1770916022.220.290.jpg?c=2)