- Home
- In Vivo Antibodies
- Mouse In Vivo Antibodies
- Anti-Mouse CD3epsilon [500A2] In Vivo Antibody - Ultra Low Endotoxin (IVMB0151)
Product Description
| Product Name: | Anti-Mouse CD3epsilon [500A2] In Vivo Antibody - Ultra Low Endotoxin |
| Product Code: | IVMB0151 |
| Size: | 1mg, 5mg, 25mg, 50mg, 100mg |
| Clone: | 500A2 |
| Protein: | CD3-epsilon |
| Product Type: | Monoclonal Antibody |
| Synonyms: | T3, CD3 |
| Isotype: | Syrian Hamster IgG2a κ |
| Reactivity: | Mouse |
| Immunogen: | Mouse T-cell receptor |
| Applications: | B, FC, IHC FF |
| Formulation: | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (150 mM NaCl) PBS pH 7.2 - 7.4 with no carrier protein, potassium, calcium or preservatives added. |
| Endotoxin Level: | ≤ 0.5 EU/mg as determined by the LAL method |
| Purity: | ≥98% monomer by analytical SEC >95% by SDS Page |
| Preparation: | Functional grade preclinical antibodies are manufactured in an animal free facility using only In vitro protein free cell culture techniques and are purified by a multi-step process including the use of protein A or G to assure extremely low levels of endotoxins, leachable protein A or aggregates. |
| Storage and Handling: | Functional grade preclinical antibodies may be stored sterile as received at 2-8°C for up to one month. For longer term storage, aseptically aliquot in working volumes without diluting and store at -80°C. Avoid Repeated Freeze Thaw Cycles. |
| Applications: | B, FC, IHC FF |
| Recommended Usage: | FC The suggested concentration for this 500A2 antibody for staining cells in flow cytometry is ≤ 1.0 µg per 106 in a volume of 100 µl. Titration of the reagent is recommended for optimal performance for each application. |
| Reactivity: | Mouse |
| Host Species: | Syrian Hamster |
| Specificity: | Clone 500A2 recognizes an epitope on mouse CD3-epsilon. |
| Antigen Distribution: | CD3-epsilon is primarily expressed on mature T cells and NK-T cells and at different levels on differentiation-dependent thymocytes. |
| Immunogen: | Mouse T-cell receptor |
| Concentration: | ≥ 5.0 mg/ml |
| Endotoxin Level: | ≤ 0.5 EU/mg as determined by the LAL method |
| Purity: | ≥98% monomer by analytical SEC >95% by SDS Page |
| Formulation: | This monoclonal antibody is aseptically packaged and formulated in 0.01 M phosphate buffered saline (150 mM NaCl) PBS pH 7.2 - 7.4 with no carrier protein, potassium, calcium or preservatives added. |
| Preparation: | Functional grade preclinical antibodies are manufactured in an animal free facility using only In vitro protein free cell culture techniques and are purified by a multi-step process including the use of protein A or G to assure extremely low levels of endotoxins, leachable protein A or aggregates. |
| Storage and Handling: | Functional grade preclinical antibodies may be stored sterile as received at 2-8°C for up to one month. For longer term storage, aseptically aliquot in working volumes without diluting and store at -80°C. Avoid Repeated Freeze Thaw Cycles. |
CD3ε is a 20kDa subunit of the TCR complex and is a transmembrane T-cell surface glycoprotein that belongs to the Ig superfamily. It is one of five polypeptide chains that form the TCR complex by associating with the CD3δ, γ and ζ chains, in addition to the TCR α/β or γ/δ chains. CD3 is involved in TCR signaling, enumeration of immunocompetent T-lymphocytes in peripheral blood, and signal transduction during antigen recognition.
| Datasheet: | View |
| Protein: | CD3-epsilon |
| Ligand/Receptor: | Peptide antigen/MHC-complex. |
| Research Area: | Cell Biology, Immunology, Signal Transduction |
Other Details
Antibody Type:
Functional-Grade In Vivo Antibody
Applications:
In Vivo, Blocking, FC, IHC FF
Clone:
500A2
Protein:
CD3-epsilon
Isotype:
Syrian Hamster IgG2a kappa
Reactivity:
Mouse
__big_cf_1:
Target / Synonyms::T3 · CD3
Research Area:
T Cell Depletion, MHC & Immune Cell-Specific
Endotoxin Level:
Ultra Low Endotoxin
Host Species:
Syrian Hamster
__alsobought:
216909
__alsobought:
217390
__alsobought:
217391
Loading... Please wait...
EUR


![Anti-Mouse CD3ε [145-2C11] In Vivo Antibody - Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214393/images/569344/anti-mouse-cd3e-145-2c11-in-vivo-antibody-low-endotoxin__34505.1770911046.220.290.jpg?c=2)
![Anti-Mouse CD3ε [145-2C11] In Vivo Antibody - Ultra Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214394/images/569500/anti-mouse-cd3e-145-2c11-in-vivo-antibody-ultra-low-endotoxin__35831.1770913981.220.290.jpg?c=2)

![Anti-Mouse CD3ε [500A2] In Vivo Antibody - Low Endotoxin](https://cdn11.bigcommerce.com/s-h68l9z2lnx/products/214485/images/569359/anti-mouse-cd3e-500a2-in-vivo-antibody-low-endotoxin__03215.1770909047.220.290.jpg?c=2)